Consumer pricelist w.e.f 15th September 2023 (Including GST @18%)
Signature BWP | Signature BWP | Platinum BWP | Platinum BWP | |
Thickness | Price per Sq.mtr | Price per Sq.ft | Price per Sq.mtr | Price per Sq.ft |
04 mm | 921.10 | 85.57 | 853.08 | 79.25 |
06 mm | 1,150.66 | 106.90 | 1,004.70 | 93.34 |
09 mm | 1,435.49 | 133.36 | 1,203.09 | 111.77 |
12 mm | 1,860.61 | 172.85 | 1,588.54 | 147.57 |
16 mm | 2,360.84 | 219.32 | 1,938.55 | 180.09 |
19 mm | 2,761.87 | 256.58 | 2,227.63 | 206.95 |
25 mm | 3,634.78 | 337.67 | 2,931.92 | 272.37 |
Classic BWP | Classic BWP | Champion BWP | Champion BWP | |
Thickness | Price per Sq.mtr | Price per Sq.ft | Price per Sq.mtr | Price per Sq.ft |
04 mm | 741.13 | 68.85 | 681.61 | 63.32 |
06 mm | 864.41 | 80.30 | 828.99 | 77.01 |
09 mm | 1,045.80 | 97.15 | 996.20 | 92.55 |
12 mm | 1,333.46 | 123.88 | 1,238.52 | 115.06 |
16 mm | 1,639.55 | 152.31 | 1,499.26 | 139.28 |
19 mm | 1,847.86 | 171.67 | 1,650.89 | 153.37 |
25 mm | 2,431.69 | 225.90 | 2,173.79 | 201.94 |
| Pride BWP | Pride BWP | Pride MR | Pride MR |
Thickness | Price per Sq.mtr | Price per Sq.ft | Price per Sq.mtr | Price per Sq.ft |
04 mm | 633.43 | 58.85 | 528.57 | 49.10 |
06 mm | 770.89 | 71.62 | 588.08 | 54.63 |
09mm / 08mm | 926.76 | 86.10 | 772.30 | 71.75 |
12 mm | 1,152.08 | 107.03 | 864.41 | 80.30 |
16mm / 15mm | 1,394.40 | 129.54 | 1,122.32 | 104.26 |
19mm / 18mm | 1,536.10 | 142.70 | 1,247.02 | 115.85 |
25 mm | 2,020.74 | 187.73 | 1,730.24 | 160.74 |
| Trojan Block Board BWP | Trojan Block Board BWP | Trojan Block Board MR | Trojan Block Board MR |
Thickness | Price per Sq.mtr | Price per Sq.ft | Price per Sq.mtr | Price per Sq.ft |
19 mm | 1,894.62 | 176.01 | 1,860.61 | 172.85 |
25 mm | 2,329.66 | 216.42 | 2,275.81 | 211.42 |
If you are planning to buy a new home or renovate your office, you are probably thinking about which plywood to purchase and how much it is going to cost. Picking a suitable plywood for the right price can be challenging. Here are some tips for you pick out the best plywood at the best price.
Trojan Plywood Prices in Different Cities
Trojan plywood is manufactured at the state-of-the-art manufacturing facility near Mangalore city. Depending on distance from factory and transportation cost, prices of Trojan plywood may vary from state to state. But in general Trojan ply prices tend to be largely uniform.
Also, prices of plywood vary according to their quality and thickness. More robust Boiling Water Proof (BWP) plywood cost a lot more than Moisture Resistant (MR) plywood. Increasingly waterproof plywood is preferred, especially for home interiors.
All these factors contribute significantly to the price of your plywood. Trojan plywood is a single-stop solution to all your home and office plywood needs. Here are our prices in significant regions.
For 19mm sheets, plywood costs between Rs. 107 and Rs. 190 in Bangalore, considering different quality and thickness options.
Similarly, in Chennai offers a wide variety of plywood sheets in various quality and thicknesses for costs between Rs. 107 and Rs. 190.
Trojan Plywood prices range from Rs.107 to Rs.190. These prices are applicable to 19mm plywood sheets.
Why pick Trojan Plywood?
Trojan Plywood is one of the leading plywood manufacturers in India. Trojan has built trust among users by delivering quality products at the right price. At Trojan, you will find all kinds of plywoods. Even our premium range is affordable. We have mastered the art of plywood making for over 40 years. Trojan excels at making all season-proof, structurally balanced calibrated plywood with precision.